Contact Information
About Me
I began my college career at Hill Junior College, where I earned a Rodeo Scholarship. I continued my education at Sam Houston State University, completing my Bachelor's degree, also on a Rodeo Scholarship.
This year marks my 12th year teaching 7th grade math.
I am happily married and the proud parent of two beautiful girls, Bryndle and Hattie Jo.
Kayla Bryson
Daily Schedule
Period | Class | Period | Time |
---|---|---|---|
1 | Math 7 | 1 | 7:55 - 8:42 |
2 | Conference | 2 | 8:46 - 9:33 |
3 | Math 7 | 3 | 9:37 - 10:25 |
3 | Advisory | 3 | 10:26 - 10:50 |
4 | Math 7 | 4 | 10:54 - 11:41 |
5 | Lunch | 5 | 11:41 - 12:11 |
5 | Math 7 | 5 | 12:15 - 1:02 |
6 | Math 7 | 6 | 1:06 - 1:53 |
7 | Math 7 | 7 | 1:57 - 2:44 |
8 | Math 7 | 8 | 2:48 - 3:35 |
Tutorial Schedule:
By appointment only. Must let me know by noon the day before via email.
Classroom Links:
TBA